![]() |
![]() |
The University of Tampa - Tampa, Florida Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 10:25am on 2/9/10 Temperature |
65.2°F |
|
| Dew Point | 59.6°F | ||
| Humidity | 82% | ||
| Barometer | 29.86in Rate -0.024in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 69.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.53in | ||
| Today's Extremes | |||
| High Temperature | 65.2°F at 10:23am | ||
| Low Temperature | 52.8°F at 12:00am | ||
| High Heat Index | 69.8°F at 10:24am | ||
| Peak Wind Gust | 23mph at 10:16am | ||
| Astronomical Data | |||
| Sunrise | 7:10am | ||
| Sunset | 6:14pm | ||
| Moonrise | 4:08am | ||
| Moonset | 2:33pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet